After the Equinix (EQIX) warning last Wednesday morning, our DataCenterStocks.com Services Index fell 11% after the opening bell to a level of 88.95. Over the last week, the market-weighted index has made back about a quarter of that loss, and now sits at 91.69. The total market cap of the 13 companies in the index now sits at $27.37 billion, up from $26.55 billion last Wednesday.
Most companies are down since October 1, when the group's aggregate market cap was over $29.76 billion. However, everyone except for Level 3 (LVLT) is up over the last week.
| DataCenterStocks.com | 3rd Qtr Return | Return Since |
| Services Index | as of 10/13 close | 10/6 Open |
| EQIX | -27.43% | 5.30% |
| DLR | -1.75% | 1.91% |
| DFT | -1.55% | 0.28% |
| RAX | -5.54% | 5.09% |
| SVVS | -6.69% | 1.42% |
| LVLT | -5.28% | -4.79% |
| AKAM | -8.47% | 3.66% |
| NAVI | 1.80% | 1.47% |
| TMRK | 0.29% | 6.46% |
| LLNW | 4.92% | 7.77% |
| ABVT | 1.31% | 0.93% |
| COR | -5.13% | 1.61% |
| INAP | -3.27% | 6.75% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.